Field 1
DAY 1
SATURDAY 27th JULY
M | TIME | F | CATEGORIES | P | TEAM | TEAM | SC | SC |
1 | 11:00 | 1 | Women | A | The Bruckolies | RU Marburg | 5 | 2 |
2 | 11:20 | 1 | Women | A | Freiburger RC | Strand Pauli | 8 | 0 |
3 | 11:40 | 1 | Women | B | T's Pirates Ladies | Stuttgarter Seepferdle | 4 | 4 |
4 | 12:00 | 1 | Women | B | Münich RFC | Leipzig Unicorns | 9 | 5 |
5 | 12:20 | 1 | Women | A | Freiburger RC | Rugby Union Marburg | 9 | 2 |
6 | 12:40 | 1 | Women | A | Batatillon d´Amour Ladies | The Bruckolies | 9 | 3 |
7 | 13:00 | 1 | Women | B | T's Pirates Ladies | Leipzig Unicorns | 11 | 1 |
8 | 13:20 | 1 | Women | B | Münich RFC | Stuttgarter Seepferdle | 4 | 6 |
9 | 13:40 | 1 | Mix Touch | C | Smrt na jazyku | Les Reloux | 3 | 4 |
10 | 14:00 | 1 | Mix Touch | C | T's Pirates touch | Petrovice | 2 | 3 |
11 | 14:20 | 1 | Women | A | Batatillon d´Amour Ladies | Freiburger RC | 5 | 1 |
12 | 14:40 | 1 | Women | A | Strand Pauli | RU Marburg | 3 | 6 |
13 | 15:00 | 1 | Women | B | T's Pirates Ladies | Münich RFC | 3 | 6 |
14 | 15:20 | 1 | Women | B | Stuttgarter Seepferdle | Leipzig Unicorns | 6 | 3 |
15 | 15:40 | 1 | Mix Touch | C | Smrt na jazyku | Petrovice | 0 | 1 |
16 | 16:00 | 1 | Mix Touch | C | Les Reloux | T's Pirates touch | 1 | 4 |
17 | 16:20 | 1 | Women | A | Batatillon d´Amour Ladies | Strand Pauli | 4 | 0 |
18 | 16:40 | 1 | Women | A | The Bruckolies | Freiburger RC | 2 | 8 |
19 | 17:00 | 1 | Mix Touch | C | Smrt na jazyku | T's Pirates touch | 1 | 3 |
20 | 17:20 | 1 | Mix Touch | C | Les Reloux | Petrovice | 1 | 3 |
21 | 17:40 | 1 | Women | A | The Bruckolies | Strand Pauli | 1 | 7 |
22 | 18:00 | 1 | Women | A | Batatillon d´Amour Ladies | RU Marburg | 7 | 0 |
DAY 2
SUNDAY 28th JULY
M | TIME | F | CATEGORIES | PLACE | TEAM | TEAM | SC | SC |
1 | 10:20 | 1 | Women | 7.-9. | RU Marburg | Leipzig Unicorns | 0 | 6 |
2 | 10:40 | 1 | Women | 1.-6. | Freiburger RC | T's Pirates Ladies | 3 | 7 |
3 | 11:00 | 1 | Women | 1.-6. | Münich RFC | Strand Pauli | 5 | 1 |
4 | 11:20 | 1 | Mix Touch | 1.-4. | Smrt na jazyku | Les Reloux | 2 | 4 |
5 | 11:40 | 1 | Mix Touch | 1.-4. | T's Pirates touch | Petrovice | 2 | 2 |
6 | 12:00 | 1 | Women | 7.-9. | The Bruckolies | Leipzig Unicorns | 3 | 4 |
7 | 12:20 | 1 | Women | 1.-4. | Batatillon d´Amour Ladies | Münich RFC | 4 | 2 |
8 | 12:40 | 1 | Women | 1.-4. | Stuttgarter Seepferdle | T's Pirates Ladies | 1 | 4 |
9 | 13:00 | 1 | Mix Touch | 1.-4. | Les Reloux | T's Pirates touch | 3 | 7 |
10 | 13:20 | 1 | Mix Touch | 1.-4. | Smrt na jazyku | Petrovice | 1 | 1 |
11 | 13:40 | 1 | Women | 7.-9. | RU Marburg | The Bruckolies | 1 | 2 |
12 | 14:00 | 1 | Women | 5.-6. | Freiburger Rugby Club | Strand Pauli | 3 | 1 |
13 | 14:20 | 1 | Women | 3.-4. | Münich RFC | Stuttgarter Seepferdle | 6 | 4 |
14 | 14:40 | 1 | Mix Touch | 1.-4. | Smrt na jazyku | T's Pirates touch | 1 | 4 |
15 | 15:00 | 1 | Mix Touch | 1.-4. | Les Reloux | Petrovice | 1 | 1 |
M - MATCH
F - FIELD
C - CATEGORIES
P - POOLS
SC - SCORE

FIXTURES
- Field 1
- Field 2